1. Panthers +1 12-0
2. Patriots -1 10-2
3. Cardinals +0 10-2
4. Bengals +0 10-2
5. Broncos +1 10-2
6. Seahawks +2 7-5
7. Vikings -2 8-4
8. Packers -1 8-4
9. Steelers +0 7-5
10. Chiefs +1 7-5
11. Jets -1 7-5
12. Bills +3 6-6
13. Buccaneers +5 6-6
14. Colts -2 6-6
15. Falcons -2 6-6
16. Raiders -2 5-7
17. Giants +0 5-7
18. Texans -2 6-6
19. Lions +2 4-8
20. Eagles +6 5-7
21. Bears -2 5-7
22. Redskins -2 5-7
23. Dolphins +0 5-7
24. Rams -2 5-7
25. Saints -1 4-8
26. Jaguars -1 4-8
27. Ravens +0 4-8
28. Cowboys +1 4-8
29. Titans +1 3-9
30. 49ers +1 4-8
31. Chargers -3 3-9
32. Browns +0 2-10
No comments:
Post a Comment