1. Panthers +0 14-0
2. Patriots +0 12-2
3. Cardinals +0 12-2
4. Seahawks +0 9-5
5. Steelers +0 9-5
6. Bengals +0 11-3
7. Broncos +0 10-4
8. Packers +0 10-4
9. Vikings +0 9-5
10. Chiefs +0 9-5
11. Jets +0 9-5
12. Redskins +8 7-7
13. Giants +1 6-8
14. Raiders -2 6-8
15. Bills -2 6-8
16. Falcons +2 7-7
17. Texans +2 7-7
18. Buccaneers -3 6-8
19. Colts -3 6-8
20. Eagles -3 6-8
21. Lions +1 5-9
22. Rams +1 6-8
23. Bears -2 5-9
24. Jaguars +1 5-9
25. Saints -1 5-9
26. Chargers +5 4-10
27. Dolphins -1 5-9
28. Cowboys +0 4-10
29. Ravens -1 4-10
30. Titans -1 3-11
31. Browns -1 3-11
32. 49ers +0 4-10
No comments:
Post a Comment