1. Panthers +0 15-1
2. Cardinals +0 13-3
3. Patriots +0 12-4
4. Seahawks +1 10-6
5. Broncos -1 12-4
6. Chiefs +2 11-5
7. Packers +3 10-6
8. Steelers +1 10-6
9. Vikings -3 11-5
10. Bengals -3 12-4
11. Redskins +0 9-7
12. Jets +0 10-6
13. Texans +0 9-7
14. Bills +0 8-8
15. Raiders +0 7-9
16. Colts +0 8-8
17. Falcons +0 8-8
18. Lions +0 7-9
19. Giants +0 6-10
20. Saints +0 7-9
21. Rams +0 7-9
22. Buccaneers +0 6-10
23. Eagles +0 7-9
24. Bears +0 6-10
25. Jaguars +0 5-11
26. Dolphins +0 6-10
27. Chargers +0 4-12
28. Ravens +0 5-11
29. Cowboys +0 4-12
30. 49ers +0 5-11
31. Titans +0 3-13
32. Browns +0 3-13
No comments:
Post a Comment